| Management number | 234616693 | Release Date | 2026/07/02 | List Price | US$3.80 | Model Number | 234616693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious and nutritious boost to any bird's diet. Contains all essential nutrients to keep birds in top condition everyday.
Bakery Products, Egg and Egg Derivatives (15%), Vegetable Protein Extracts, Oils and Fats, Seeds (6.8%, Incl. Wild Seeds 5%), Honey (5%), Sugars, Molluscs and Crustaceans (Gammarus 1.9%), Derivatives of Vegetable Origin, Cereals, Insects (Fly Larvae 1.4%), Minerals, FOS (0.2%), MOS (0.02%)
| Protein | 18.5% |
| Fat Content | 18.0% |
| Crude Fibre | 2.50% |
| Crude Ash | 3.50% |
| Calcium | 1.00% |
| Sodium | 0.30% |
| Phosphorous | 0.40% |
| Lysine | 1.00% |
| Methionine | 0.31% |
| Threonine | 0.59% |
| Tryptophan | 0.30% |
| Cystine | 0.30% |
| Vitamin A | 36 900 IU |
| Vitamin D3 | 1900 IU |
| Vitamin E | 295 mg |
| Vitamin K3 | 3.5 mg |
| Vitamin B1 | 8.5 mg |
| Vitamin B2 | 18.9 mg |
| Calcium D-Pantothenate | 23.6 mg |
| Vitamin B6 | 7.1 mg |
| Vitamin B12 | 0.04 mg |
| Niacin | 76.5 mg |
| Vitamin C | 88.5 mg |
| Choline Chloride | 942 mg |
| Folic Acid | 1.4 mg |
| Biotin | 0.24 mg |
| L-Carnitine | 59 mg |
| Iron | 39 mg |
| Iodine | 1.6 mg |
| Copper | 7.9 mg |
| Manganese | 78.5 mg |
| Zinc | 76.1 mg |
| Selenium | 0.16 mg |
Preservatives, Antioxidants
Provide a fresh portion 3 to 4 times a week
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form